Here is the annual valuation chart from Remodeling magazine. Remember every project is individual but this can be a helpful guide.
Or, don’t hesitate to call me if you want me to give you an opinion before you do a job!
JOB COST RESALE VALUE COST RECOUPED
Back-up power generator $13,993 $7,088 50.7%
Bathroom $38,995 $21,980 56.4%
Deck (wood) $10,546 $7,928 75.2%
Family Room $83,099 $47,654 57.3%
Garage $56,163 $32,538 57.9%
Master Suite $103,731 $60,062 57.9%
Sunroom $72,103 $39,165 54.3%
Two-story $145,657 $95,097 65.3%
ADDITIONS (upscale)
Bathroom $76,009 $45,494 59.9%
Deck (composite) $15,368 $10,822 70.4%
Garage $85,715 $47,132 55.0%
Master Suite $226,657 $121,615 53.7%
REMODELS (midrange)
Attic Bedroom $49,692 $32,698 65.8%
Basement $62,563 $40,758 65.1%
Bathroom $16,424 $11,275 68.6%
Home Office $28,184 $13,561 48.1%
Major Kitchen $57,156 $39,701 69.5%
Minor Kitchen $21,672 $16,089 74.2%
REMODELS (upscale)
Bathroom $52,134 $31,141 59.7%
Major Kitchen $111,326 $73,216 65.8%
REPLACEMENTS (midrange)
Roofing $19,988 $11,229 56.2%
Siding $10,353 $7,977 77.1%
Windows (vinyl) $11,085 $8,124 73.3%
Windows (wood) $12,046 $8,550 71.0%
REPLACEMENTS (upscale)
Roofing $37,346 $20,531 55.0%
Siding (fiber-cement) $12,578 $9,361 82.1%
Siding (foam-backed vinyl) $13,406 $11,002 74.4%
Windows (vinyl) $14,306 $10,525 73.6%
Windows (wood) $18,175 $12,565 69.1%
© 2007 Hanley Wood, LLC. Reproduced by permission. Complete city data from the Remodeling 2007 Cost vs. Value Report can be downloaded for free at costvalue.remodelingmagazine.com.